For screen reader problems with this website, please call641-648-55296 4 1 6 4 8 5 5 2 9Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 34.5"d
Whirlpool® 19.2 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Metallic Steel with EZ Connect Icemaker Kit and adjustable door binsRead More
$1,149.00
Save $114.90
An additional door bin helps you store more and better organize food items.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit2, so you won't have to fill up your ice tray again.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.14 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 14.00 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 115 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Ice Maker Type | Optional (Sold Separately) |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 420 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle Color: | Stainless Steel |
Light(s): | No |
Display | |
Controls: | Digital |
Performance | |
Humidity Control: | Crisp - Moist |
Refrigeration Conveniences | |
Dispenser: | No |
Dispenser Light: | No |
Ice Maker: | Optional |
Ice Storage: | Optional |
Specifications | |
LCD Display: | No |
Storage Features | |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contour |